Majors are the most liquid and widely traded currency pairs in the world. Trades involving majors make up about 90% of total Forex trading. The Majors are: EUR/USD, GBP/USD, USD/JPY, USD/CHF, AUD/USD and USD/CAD.
| Symbol | Country | Currency |
| USD | | Dollar |
| EUR | Euro members | Euro |
| GBP | | Pound |
| JPY | | Yen |
| CHF | | Franc |
| CAD | | Dollar |
| AUD | | Dollar |
GBP/USD is the only currency pair with its own name. It is known as "Cable" but there are also lots of abbreviations for other currency pairs such as
| Symbol | Known As |
| EUR/USD | Euro |
| GBP/USD | Cable |
| GBP/JPY | Geppy |
| AUD/USD | Aussie |
| NZD/USD | Kiwi |
| USD/CAD | Loonie |
| USD/CHF | Swissy |
| USD/JPY | Gopher |
0 comments:
Post a Comment